본문 바로가기

Quality

Your Best Business Partner, JS E.P.S

Jangseong E.P.S Co., Ltd. Inspection Facilities
NO. Facility/Equipment name Size/Capacity Quantity Manufacturer Note
1 CNC CUTTING M/C - 1 Yongsu
2 Plasma 80A 1    
3 Plasma 30A 2    
4 Gouging machine 1500A 3 Dongju Welding  
5 CRANE 1 TON 1 TON 1 DongaHI  
6 CRANE 2.8 TON 2.8 TON 2 DongaHI  
7 CRANE 5TON 5 TON 6 DongaHI  
8 CRANE 10 TON 10 TON 6 DongaHI  
9 CRANE 20 TON 20 TON 1 DongaHI  
10 CRANE 30 TON 30 TON 1 DongaHI  
11 CRANE 10/30 TON 10/30 TON 1 DongaHI  
12 CRANE 20/10 TON 20/10 TON 1 DongaHI  
13 CRANE 50/100 TON 50/100 TON 1 DongaHI  
14 CO2 Welding machine 500A 2 Taeshin, Naesyonal  
15 CO2 Welding machine 350A 7 OTC, Choheung Machinery, Taeshin  
16 CO2 Welding machine 500A 1 Taeshin  
17 CO2 Welding machine 600A 4 Hyundai  
18 CO2 Welding machine 650A 40 Dongju Welding  
19 1.5T Electric Forklift 1.5ton 1 CLACK  
20 5T Electric Forklift 5ton 1 CLACK  
21 SEAM SPOT WELDE 220V Single phase (small) 2 Hanil Special Welding machine  
22 INVERTER SPOT W 75 KVA 1 Hanil Special Welding machine  
23 MagneticDrill φ70*55T 3 Yeomyung Engineering & Machinery CO.  
24 Air compressor 10HP 2 Sewon Machinery
25 Air compressor 100HP 1 Hanshin
26 Screw Compressor 50HP 1 Sewon Machinery

Site Info

134, Mugi 2-gil, Chilwon-eup, Haman-gun, Gyeongsangnam-do. Tel. 82-55-586-7901~6 Fax. 82-55-586-7910

COPYRIGHT ⓒ 2022 JANGSUNG E.P.S CO., Ltd. ALL RIGHT RESERVED.